

FP11 FRONTENAC
Wood Fireplace
SBI FP11
See In-Store For Details
In-Store Only. Contact Us For More Details.

All Clearance Inventory Must Go!
Or Call Us 780-439-2876
Dare to imagine the most majestic fireplace, respectful of the environment! Exceptionally large, the Frontenac is not only a noble hotel located in the heart of Quebec City; it is also the largest fireplace of the Valcourt line. This sumptuous model has a guillotine glass door and fire screen that simply disappear under the hearth, to easily feed the fire and enjoy a maximum view of the flames.
Using advanced technology to reduce particulate emissions, the FP11 qualifies for Phase II of the EPA’s voluntary program; 70% cleaner than non-qualified decorative wood fireplaces, the Frontenac will bring elegance, without compromising on air quality.
GENERAL FEATURES
Fuel type | Dry cordwood (16″ recommended) |
Recommended heating area-ft² | <1,000 |
Overall firebox volume-ft³ | 9.4 |
Average particulate emissions rate | 4.2 g/kg |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency certified appliance | Low Mass |
Maximum log length | 30″ |
Log positioning | Loading over width |
Chimney diameter | 8″ |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Approved for a mobile home installation | No |
Shipping Weight | 920 lb (417 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 40 3/4″ X 23 7/8″ |
Overall dimension (Height) | 74 3/4″ |
Overall dimension (Width) | 59 1/2″ |
Overall dimension (Depth) | 34 1/2″ |
Door opening – dimension (Height) | 27 1/8″ |
Door opening – dimension (Width) | 44 1/2″ |
Firebox – dimension (Height) | 35″ |
Firebox – dimension (Width) | 31 1/4″ |
Firebox – dimension (Depth) | 10 3/4″ |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515 / ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
APPROVED CHIMNEY TYPES
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 8″ (20 cm) |
American Metal | HS | AC Triple Wall | 8″ (20 cm) |
DuraVent | DuraTech | 1″ Solid Pack | 8″ (20 cm) |
DuraVent | DuraTech Canada (DTC) | 1″ Solid Pack | 8″ (20 cm) |
DuraVent | DuraPlus HTC | 2″ Solid Pack | 8″ (20 cm) |
DuraVent | DuraTech Premium | 2″ Solid Pack | 8″ (20 cm) |
DuraVent | DuraPlus | AC Triple Wall | 8″ (20 cm) |
ICC | Excel 2100 | 1″ Solid Pack | 8″ (20 cm) |
Metal Fab | Temp Guard | 1″ Solid Pack | 8″ (20 cm) |
Olympia Chimney | Champion Chimney System | 1″ Solid Pack | 8″ (20 cm) |
Olympia Chimney / SBI Venting Division | Ventis | 1″ Solid Pack | 8″ (20 cm) |
SBI Venting Division | Nexvent | 1″ Solid Pack | 8″ (20 cm) |
Security Chimney | ASHT+ | 1″ Solid Pack | 8″ (20 cm) |
Security Chimney | S-2100 + | 2″ Solid Pack | 8″ (20 cm) |
Selkirk | Ultra-Temp (UT) | 1″ Solid Pack | 8″ (20 cm) |
Selkirk | Sure-Temp (ST) | 1″ Solid Pack | 8″ (20 cm) |
Selkirk | Hart & Cooley (TLC) | 1″ Solid Pack | 8″ (20 cm) |
Selkirk | UltimateOne | 1″ Solid Pack | 8″ (20 cm) |
Selkirk | CF Sentinel (CF) | 2″ Solid Pack | 8″ (20 cm) |
Selkirk | Super Pro 2100 (ALT) | 2″ Solid Pack | 8″ (20 cm) |
Selkirk | Super Vent 2100 (JM) | 2″ Solid Pack | 8″ (20 cm) |
Selkirk (USA Only) | Super Vent (JSC) | 1″ Solid Pack | 8″ (20 cm) |
* Specific components may be required depending on the chimney manufacturer.