Heatilator Heirloom Series Gas Fireplace
The Heirloom provides authentic masonry style without the costs of a site-built masonry fireplace. The largest viewing areas in their class showcase intense fires, textured brick interior panels, powerful heat and high-efficiency performance.
- 36″, 42″ and 50″ viewing areas
- Variable flame control up to 65,000 BTUs
- High-efficiency, AFUE-rated performance
- Select from the IntelliFire® app, touchscreen remote or wireless wall switch for the solution that fits your life
- Your choice of standard traditional or herringbone interior panels
- Finish it your way with a choice of decorative firescreen fronts with fine mesh for a clear view of the fire
Heirloom 36
Size: | 36" |
Width: | 61" |
Height: | 57-5/8" |
Depth: | 24" |
Rear Width: | 59-1/4" |
Framing Height: | 56" |
Framing Depth: | 24" |
Framing Front Width: | 59.5 |
Framing Back Width: | 59.5 |
BTU/hr Input: | 45,000 |
Viewing Area: | 35-7/8 x 31-1/16" |
Heirloom 50
Size: | 50" |
Width: | 75" |
Height: | 66-5/8" |
Depth: | 24" |
Rear Width: | 73-5/16" |
Framing Height: | 65" |
Framing Depth: | 24" |
Framing Front Width: | 73.563 |
Framing Back Width: | 73.563 |
BTU/hr Input: | 65,000 |
Viewing Area: | 49-7/8 x 40-1/16" |
Heirloom 42
Size: | 42" |
Width: | 67" |
Height: | 62-5/8" |
Depth: | 24" |
Rear Width: | 65-5/16" |
Framing Height: | 61" |
Framing Depth: | 24" |
Framing Front Width: | 65.563 |
Framing Back Width: | 65.563 |
BTU/hr Input: | 54,000 |
Viewing Area: | 41-7/8 x 36-1/16" |
Heirloom 36
Steady State: | 76.2% |
AFUE: | 56.7% |
Canada EnerGuide: | 59.6% |
Heirloom 50
Steady State: | 68.2% |
AFUE: | 66.0% |
Canada EnerGuide: | 67.5% |
Heirloom 42
Steady State: | 77.2% |
AFUE: | 66.7% |
Canada EnerGuide: | 67.0% |
Additional information
Brand | Heatilator |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |