Heatilator Novus Series Gas Fireplace
The Novus is everything you need to provide your family and friends the comfort which has made it the best-selling gas fireplace of all time. The versatile Novus gas fireplace with glowing embers fits into almost any lifestyle and space, where other fireplaces can’t. Relax in knowing the industry’s most recognized brand delivers long-lasting performance, allowing you to make fireside memories for years to come.
- Make it your own by customizing the front of your fireplace with different styles, finishes and traditional brick panels
- Install anywhere with a design that’s perfect for corners with multiple venting options
- Available in sizes to meet your needs – 30″, 33″, 36″ or 42″ models
Novus NXT 36 IFT 36" Gas Fireplace - DV
Width: | 41" |
Height: | 34" |
Depth: | 19-1/8" |
Rear Width: | 14-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 42 |
Framing Back Width: | 42 |
BTU/hr Input: | 31,000 |
Viewing Area: | 36 x 22-5/8" |
Novus 42 Rev B 42" Gas Fireplace - DV
Width: | 47" |
Height: | 34-1/2" |
Depth: | 19-1/8" |
Rear Width: | 20-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 48 |
Framing Back Width: | 48 |
BTU/hr Input: | 30,000 |
Viewing Area: | 42 x 22-5/8" |
Novus 30 Rev B 30" Gas Fireplace - DV
Width: | 35" |
Height: | 34-1/2" |
Depth: | 19-1/8" |
Rear Width: | 8-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 36 |
Framing Back Width: | 36 |
BTU/hr Input: | 20,000 |
Viewing Area: | 30 x 22-5/8" |
Novus 33 Rev B 33" Gas Fireplace - DV
Width: | 38" |
Height: | 34-1/2" |
Depth: | 19-1/8" |
Rear Width: | 11-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 39 |
Framing Back Width: | 39 |
BTU/hr Input: | 22,000 |
Viewing Area: | 33 x 22-5/8" |
Novus 36 Rev B 36" Gas Fireplace - DV
Width: | 41" |
Height: | 34-1/2" |
Depth: | 19-1/8" |
Rear Width: | 14-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 42 |
Framing Back Width: | 42 |
BTU/hr Input: | 25,000 |
Viewing Area: | 36 x 22-5/8" |
Novus NXT 33 IFT 33" Gas Fireplace - DV
Width: | 38" |
Height: | 34" |
Depth: | 19-1/8" |
Rear Width: | 11-5/8" |
Framing Height: | 34-7/8" |
Framing Depth: | 19-5/8" |
Framing Front Width: | 39 |
Framing Back Width: | 39 |
BTU/hr Input: | 29,000 |
Viewing Area: | 33 x 22-5/8" |
Novus NXT 36 IFT 36" Gas Fireplace - DV
Steady State: | 63.0% |
AFUE: | 69.0% |
Canada EnerGuide: | 64.0% |
Novus 42 Rev B 42" Gas Fireplace - DV
Steady State: | 58.0% |
AFUE: | 56.0% |
Canada EnerGuide: | 57.0% |
Novus 30 Rev B 30" Gas Fireplace - DV
Steady State: | 51.0% |
AFUE: | 50.0% |
Canada EnerGuide: | 51.0% |
Novus 33 Rev B 33" Gas Fireplace - DV
Steady State: | 52.0% |
AFUE: | 50.0% |
Canada EnerGuide: | 47.0% |
Novus 36 Rev B 36" Gas Fireplace - DV
Steady State: | 55.0% |
AFUE: | 53.0% |
Canada EnerGuide: | 50.0% |
Novus NXT 33 IFT 33" Gas Fireplace - DV
Steady State: | 64.0% |
AFUE: | 62.0% |
Canada EnerGuide: | 63.0% |
Additional information
Brand | Heatilator |
---|---|
Fuel Type | Gas |
Product Type | Fireplace |