Outdoor Lifestyles Vesper Gas Fireplace
Get a big view of the flames with a 27″ tall opening either 36″ or 42″ wide. Pick from three real-life log sets accented by a traditional or herringbone brick interior.
- Brick-to-brick opening for true masonry appearance
- Vent-free design for enclosed locations (check building codes in your area)
- Choice of brick interior panels in traditional or herringbone pattern
- Stainless-steel mesh screen keeps out debris
- Choice of three log designs to fit your style
Vesper 42
Size: | 42" |
Width: | 48" |
Height: | 34" |
Depth: | 20" |
Rear Width: | 37-1/2" |
Framing Width: | 48-1/2" |
Framing Height: | 34-1/4" |
Framing Depth: | 19-3/4" |
Hearth Front Height: | 25-1/2" |
Hearth Front Height: | 38-7/8" |
Hearth Depth: | 15" |
Hearth Rear Width: | 30-3/8" |
Hearth Rear Height: | 22-5/8" |
Fuel Type: | Natural Gas |
Peak BTU/hr Output: | 38,000 |
BTU/hr Input: | 38,000 |
Viewing Area: | 42" x 27" |
Ignition System: | Manual |
Vesper 36
Size: | 36" |
Width: | 42" |
Height: | 34" |
Depth: | 20" |
Rear Width: | 31" |
Framing Width: | 42-1/2" |
Framing Height: | 34-1/4" |
Framing Depth: | 19-3/4" |
Hearth Front Height: | 25-1/2" |
Hearth Front Height: | 32-7/8" |
Hearth Depth: | 15" |
Hearth Rear Width: | 24-3/8" |
Hearth Rear Height: | 22-5/8" |
Fuel Type: | Natural Gas |
Peak BTU/hr Output: | 38,000 |
BTU/hr Input: | 38,000 |
Viewing Area: | 36" x 27" |
Ignition System: | Manual |
Additional information
Brand | Outdoor Lifestyles |
---|---|
Fuel Type | Gas |
Product Type | Fireplace, Outdoor Fire |